KTC
Tungsten Carbide For marking Cutter
Referential Cutting Conditions
| Workpiece | Carbon Steel / General Structural Steel SS, S55C | Stainless Steel SUS303, SUS30, SUS416 | Aluminum Alloy ADC, AC | Gold / Silver / Plastic |
|---|---|---|---|---|
| Cutting Speed | 70~80m/min | 70~150m/min | 70~250m/min | 80~200m/min |
| Remarks | *Adjust the cutting speed and feed rate according to the shape to be machined. *Use Cutting Oil. |
|||
Product lineup
Unit [size:mm/Retail Price:JPY]
KTC-30 [Point Angle 30°]
| Code No. | Edge Diameter | Flute Length | Total Length | Shank Diameter | Retail Price |
|---|---|---|---|---|---|
| KTC-300053 | 0.05 | 5.5 | 50 | 3 | 9,500 |
| KTC-300103 | 0.1 | 5.41 | 50 | 3 | 9,500 |
| KTC-300054 | 0.05 | 7.37 | 50 | 4 | 10,500 |
| KTC-300104 | 0.1 | 7.28 | 50 | 4 | 10,500 |
| KTC-300056 | 0.05 | 11.1 | 50 | 6 | 12,500 |
| KTC-300106 | 0.1 | 11 | 50 | 6 | 12,500 |
KTC-40 [Point Angle 40°]
| Code No. | Edge Diameter | Flute Length | Total Length | Shank Diameter | Retail Price |
|---|---|---|---|---|---|
| KTC-400053 | 0.05 | 4.05 | 50 | 3 | 9,200 |
| KTC-400103 | 0.1 | 3.98 | 50 | 3 | 9,200 |
| KTC-400054 | 0.05 | 5.43 | 50 | 4 | 10,200 |
| KTC-400104 | 0.1 | 5.36 | 50 | 4 | 10,200 |
| KTC-400056 | 0.05 | 8.17 | 50 | 6 | 12,200 |
| KTC-400106 | 0.1 | 8.11 | 50 | 6 | 12,200 |
KTC-50 [Point Angle 50°]
| Code No. | Edge Diameter | Flute Length | Total Length | Shank Diameter | Retail Price |
|---|---|---|---|---|---|
| KTC-500053 | 0.05 | 3.16 | 50 | 3 | 9,200 |
| KTC-500103 | 0.1 | 3.11 | 50 | 3 | 9,200 |
| KTC-500054 | 0.05 | 4.24 | 50 | 4 | 10,200 |
| KTC-500104 | 0.1 | 4.18 | 50 | 4 | 10,200 |
| KTC-500056 | 0.05 | 6.38 | 50 | 6 | 12,200 |
| KTC-500106 | 0.1 | 6.33 | 50 | 6 | 12,200 |
KTC-60 [Point Angle 60°]
| Code No. | Edge Diameter | Flute Length | Total Length | Shank Diameter | Retail Price |
|---|---|---|---|---|---|
| KTC-600053 | 0.05 | 2.55 | 50 | 3 | 8,800 |
| KTC-600103 | 0.1 | 2.51 | 50 | 3 | 8,800 |
| KTC-600054 | 0.05 | 3.42 | 50 | 4 | 9,800 |
| KTC-600104 | 0.1 | 3.38 | 50 | 4 | 9,800 |
| KTC-600056 | 0.05 | 5.15 | 50 | 6 | 11,800 |
| KTC-600106 | 0.1 | 5.11 | 50 | 6 | 11,800 |
KTC-80 [Point Angle 80°]
| Code No. | Edge Diameter | Flute Length | Total Length | Shank Diameter | Retail Price |
|---|---|---|---|---|---|
| KTC-800053 | 0.05 | 1.76 | 50 | 3 | 8,800 |
| KTC-800103 | 0.1 | 1.73 | 50 | 3 | 8,800 |
| KTC-800054 | 0.05 | 2.35 | 50 | 4 | 9,800 |
| KTC-800104 | 0.1 | 2.32 | 50 | 4 | 9,800 |
| KTC-800056 | 0.05 | 3.55 | 50 | 6 | 11,800 |
| KTC-800106 | 0.1 | 3.52 | 50 | 6 | 11,800 |
KTC-90 [Point Angle 90°]
| Code No. | Edge Diameter | Flute Length | Total Length | Shank Diameter | Retail Price |
|---|---|---|---|---|---|
| KTC-900053 | 0.05 | 1.48 | 50 | 3 | 8,800 |
| KTC-900103 | 0.1 | 1.45 | 50 | 3 | 8,800 |
| KTC-900054 | 0.05 | 1.98 | 50 | 4 | 9,800 |
| KTC-900104 | 0.1 | 1.95 | 50 | 4 | 9,800 |
| KTC-900056 | 0.05 | 2.98 | 50 | 6 | 11,800 |
| KTC-900106 | 0.1 | 2.95 | 50 | 6 | 11,800 |