DBE-2

PCD 2 Flutes Spiral Ball Endmill

Referential Cutting Conditions

WorkpieceAluminum AlloyHigh Silicon Aluminum
Cutting Speed30~300~40030~250~300
R
mm
Revolution
min-1
Feed
㎜/min
Depth of CutRevolution
min-1
Feed
㎜/min
Depth of Cut
Ad mmRd mmAd mmRd mm
0.150,000 450 0.0050.0350,000 360 0.0050.03
0.1550,000 600 0.010.0450,000 450 0.010.04
0.250,000 700 0.020.0650,000 640 0.020.06
0.2550,000 1,000 0.030.0750,000 720 0.030.07
0.350,000 1,200 0.050.0950,000 720 0.050.09
0.450,000 1,400 0.10.1250,000 740 0.10.12
0.550,000 1,500 0.10.1550,000 780 0.10.15
0.650,000 1,600 0.10.1850,000 820 0.10.18
0.750,000 1,600 0.150.2150,000 900 0.150.21
0.7550,000 1,600 0.150.2250,000 900 0.150.22
0.850,000 1,600 0.150.2450,000 900 0.150.24
0.950,000 1,800 0.150.2750,000 1,000 0.150.27
150,000 1,800 0.20.348,000 1,000 0.20.3
1.542,000 1,800 0.20.432,000 1,000 0.20.4
WorkpieceCopper and Copper AlloyMachinable Ceramics
Cutting Speed30~25015
R
mm
Revolution
min-1
Feed
㎜/min
Depth of CutRevolution
min-1
Feed
㎜/min
Depth of Cut
Ad mmRd mmAd mmRd mm
0.150,000 300 0.0050.0320,000 70 0.0030.01
0.1550,000 350 0.010.0414,000 75 0.0050.02
0.250,000 400 0.020.0610,000 80 0.010.02
0.2550,000 450 0.030.078,500 80 0.0150.02
0.350,000 540 0.050.097,000 90 0.020.03
0.450,000 560 0.10.125,200 100 0.030.04
0.550,000 600 0.10.154,200 120 0.030.05
0.650,000 640 0.10.183,500 140 0.030.06
0.750,000 700 0.150.213,000 140 0.050.07
0.7550,000 720 0.150.222,800 140 0.050.07
0.850,000 760 0.150.242,700 140 0.050.08
0.945,000 780 0.150.272,400 140 0.050.09
140,000 800 0.20.32,100 140 0.080.1
1.526,000 800 0.20.41,400 140 0.080.15

Product lineup

Unit [size:mm/Retail Price:JPY]

Code №RFlute DiameterEffective LengthFlute LengthPCD LengthTotal LengthShank DiameterRetail Price
DBE-2010R0.10.20.60.21504116,700
DBE-2015R0.150.30.90.31504111,200
DBE-2020R0.20.41.20.41504105,600
DBE-2025R0.250.51.50.51504102,800
DBE-2030R0.30.61.80.61504100,000
DBE-2040R0.40.82.40.8150494,500
DBE-2050R0.5131150488,900
DBE-2060R0.61.23.61.2150497,200
DBE-2070R0.71.44.21.4150497,200
DBE-2075R0.751.54.51.5250497,200
DBE-2080R0.81.64.81.52504100,000
DBE-2090R0.91.85.41.52504100,000
DBE-2100R1261.52504100,000
DBE-2150R1.53923506111,200