NEW PRPDUCT
PCD Center Drill - DCD
- Material : Quartz glass
- Tools : DCD-90
Processing condition
- Tool diameter : Φ2.0
- Revolution : 15,000
- Feed : 15
- Cutting Depth : 0.45 (non-step)
Referential Cutting Conditions
Workpiece | Aluminum Alloy | High Silicon Aluminum | Copper and Copper Alloy | Fiber Reinforced Plastics | MMC [Ceramics 30%] | Carbon | Quartz | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flute Diameter mm | Cutting Speed m/min | Feed mm/rev | Cutting Speed m/min | Feed mm/rev | Cutting Speed m/min | Feed mm/rev | Cutting Speed m/min | Feed mm/rev | Cutting Speed m/min | Feed mm/rev | Cutting Speed m/min | Feed mm/rev | Cutting Speed m/min | Feed mm/rev |
0.5 | 30~70 | 0.01~0.015 | 20~60 | 0.01~0.015 | 20~60 | 0.01~0.015 | 20~40 | 0.01~0.015 | 20~40 | 0.01~0.015 | 30~60 | 0.01~0.015 | 20~40 | 0.0005~0.015 |
0.8 | 30~70 | 0.01~0.015 | 20~60 | 0.01~0.015 | 20~60 | 0.01~0.015 | 20~50 | 0.01~0.015 | 20~50 | 0.01~0.015 | 30~60 | 0.01~0.015 | 20~50 | 0.0005~0.015 |
1 | 40~80 | 0.01~0.04 | 30~70 | 0.01~0.04 | 30~70 | 0.01~0.04 | 20~50 | 0.01~0.03 | 20~50 | 0.01~0.03 | 30~60 | 0.02~0.04 | 20~50 | 0.0005~0.015 |
1.2 | 40~80 | 0.01~0.04 | 30~70 | 0.01~0.04 | 30~70 | 0.01~0.04 | 20~50 | 0.01~0.03 | 20~50 | 0.01~0.03 | 30~70 | 0.02~0.04 | 20~50 | 0.0005~0.015 |
1.5 | 40~80 | 0.01~0.04 | 30~70 | 0.01~0.04 | 30~70 | 0.01~0.04 | 20~50 | 0.01~0.03 | 20~50 | 0.01~0.03 | 30~70 | 0.02~0.04 | 20~50 | 0.0005~0.015 |
2 | 40~80 | 0.01~0.04 | 30~70 | 0.01~0.04 | 30~70 | 0.01~0.04 | 20~50 | 0.01~0.03 | 20~50 | 0.01~0.03 | 30~70 | 0.02~0.04 | 20~50 | 0.0005~0.015 |
Product lineup
Unit [size:mm / Retail Price:JPY]
DCD 90°
Code № | Flute Diameter | Effective Length | PCD Length | Total Length | Shank Diameter | Retail Price |
---|---|---|---|---|---|---|
DCD-090005 | 0.5 | 1 | 1 | 40 | 3 | 50,000 |
DCD-090008 | 0.8 | 1.2 | 1 | 40 | 3 | 44,500 |
DCD-090010 | 1 | 2 | 1 | 40 | 3 | 44,500 |
DCD-090012 | 1.2 | 2 | 1 | 40 | 3 | 44,500 |
DCD-090015 | 1.5 | 3 | 2 | 40 | 3 | 50,000 |
DCD-090020 | 2 | 4 | 2 | 40 | 3 | 55,600 |
DCD 120°
Code № | Flute Diameter | Effective Length | PCD Length | Total Length | Shank Diameter | Retail Price |
---|---|---|---|---|---|---|
DCD-120005 | 0.5 | 1 | 1 | 40 | 3 | 50,000 |
DCD-120008 | 0.8 | 1.2 | 1 | 40 | 3 | 44,500 |
DCD-120010 | 1 | 2 | 1 | 40 | 3 | 44,500 |
DCD-120012 | 1.2 | 2 | 1 | 40 | 3 | 44,500 |
DCD-120015 | 1.5 | 3 | 2 | 40 | 3 | 50,000 |
DCD-120020 | 2 | 4 | 2 | 40 | 3 | 55,600 |
DCD 130°
Code № | Flute Diameter | Effective Length | PCD Length | Total Length | Shank Diameter | Retail Price |
---|---|---|---|---|---|---|
DCD-130005 | 0.5 | 1 | 1 | 40 | 3 | 50,000 |
DCD-130008 | 0.8 | 1.2 | 1 | 40 | 3 | 44,500 |
DCD-130010 | 1 | 2 | 1 | 40 | 3 | 44,500 |
DCD-130012 | 1.2 | 2 | 1 | 40 | 3 | 44,500 |
DCD-130015 | 1.5 | 3 | 2 | 40 | 3 | 50,000 |
DCD-130020 | 2 | 4 | 2 | 40 | 3 | 55,600 |