YSEBDL
超硬 2枚刃ロング刃ボールエンドミル
切削条件参考
R | 切込み深さ | ピックフィード |
---|---|---|
Ad | Pf | |
R<0.5 | 0.05D | 0.1D |
0.5≦R | 0.1D | 0.15D |
被削材 | 炭素鋼・一般構造用鋼 S55C・SS材 | 合金鋼・工具鋼 SCM・SKT・SKS・SKD | プリハードン鋼 HPM-1・NAK55・SKT | 鋳 鉄 FC・FCD |
||||
---|---|---|---|---|---|---|---|---|
R mm | 回転数 min-1 | 送り速度 ㎜/min | 回転数 min-1 | 送り速度 ㎜/min | 回転数 min-1 | 送り速度 ㎜/min | 回転数 min-1 | 送り速度 ㎜/min |
0.1 | 32,000 | 32 | 32,000 | 24 | 32,000 | 12 | 32,000 | 32 |
0.15 | 32,000 | 48 | 30,700 | 32 | 26,400 | 16 | 32,000 | 48 |
0.2 | 32,000 | 52 | 23,000 | 32 | 19,800 | 16 | 32,000 | 56 |
0.25 | 26,500 | 52 | 18,400 | 32 | 15,800 | 16 | 26,500 | 56 |
0.3~0.35 | 18,500 | 52 | 13,100 | 32 | 11,300 | 16 | 18,500 | 56 |
0.4~0.45 | 14,500 | 52 | 10,200 | 32 | 8,800 | 16 | 14,500 | 56 |
0.5 | 13,000 | 52 | 9,500 | 32 | 7,950 | 16 | 13,000 | 56 |
0.6 | 11,000 | 52 | 7,950 | 32 | 6,600 | 16 | 11,000 | 56 |
0.7~0.75 | 8,800 | 52 | 6,350 | 32 | 5,300 | 16 | 8,800 | 56 |
0.8 | 8,350 | 56 | 5,950 | 32 | 4,950 | 16 | 8,350 | 60 |
0.9 | 7,400 | 56 | 5,300 | 32 | 4,400 | 16 | 7,400 | 64 |
1 | 6,650 | 56 | 4,750 | 32 | 3,950 | 20 | 6,650 | 64 |
1.1 | 6,050 | 56 | 4,300 | 40 | 3,600 | 20 | 6,050 | 68 |
1.2~1.25 | 5,300 | 56 | 3,800 | 40 | 3,200 | 20 | 5,300 | 68 |
1.3 | 5,100 | 56 | 3,650 | 40 | 3,050 | 20 | 5,100 | 68 |
1.4 | 4,750 | 60 | 3,400 | 45 | 2,800 | 20 | 4,750 | 72 |
1.5 | 4,450 | 64 | 3,150 | 45 | 2,650 | 20 | 4,450 | 72 |
製品ラインナップ
単位 [寸法:mm/価格:円]
Unit [size:mm/Retail Price:JPY]
型 番 | ツール№ | R | 刃径 D | 刃長 ℓ | 全長 L | 価 格 |
---|---|---|---|---|---|---|
YSEBDL-R010 | KY20448 | 0.1 | 0.2 | 1.5 | 50 | 18,500 |
YSEBDL-R015 | KY20449 | 0.15 | 0.3 | 2 | 50 | 18,500 |
YSEBDL-R020 | KY20450 | 0.2 | 0.4 | 3 | 50 | 17,670 |
YSEBDL-R025 | KY20451 | 0.25 | 0.5 | 3 | 50 | 17,670 |
YSEBDL-R030 | KY20452 | 0.3 | 0.6 | 4.5 | 50 | 17,000 |
YSEBDL-R035 | KY20453 | 0.35 | 0.7 | 5 | 50 | 17,000 |
YSEBDL-R040 | KY20454 | 0.4 | 0.8 | 6 | 50 | 16,340 |
YSEBDL-R045 | KY20455 | 0.45 | 0.9 | 7 | 50 | 16,340 |
YSEBDL-R050 | KY20456 | 0.5 | 1 | 7.5 | 50 | 16,000 |
YSEBDL-R060 | KY20457 | 0.6 | 1.2 | 8 | 50 | 16,000 |
YSEBDL-R070 | KY20458 | 0.7 | 1.4 | 10 | 50 | 16,000 |
YSEBDL-R075 | KY20459 | 0.75 | 1.5 | 10 | 60 | 16,000 |
YSEBDL-R080 | KY20460 | 0.8 | 1.6 | 12 | 60 | 16,000 |
YSEBDL-R090 | KY20461 | 0.9 | 1.8 | 13 | 60 | 16,000 |
YSEBDL-R100 | KY20462 | 1 | 2 | 15 | 70 | 19,170 |
YSEBDL-R110 | KY20463 | 1.1 | 2.2 | 16 | 70 | 19,170 |
YSEBDL-R120 | KY20464 | 1.2 | 2.4 | 16 | 70 | 19,170 |
YSEBDL-R125 | KY20465 | 1.25 | 2.5 | 18 | 70 | 19,170 |
YSEBDL-R130 | KY20466 | 1.3 | 2.6 | 18 | 70 | 19,170 |
YSEBDL-R140 | KY20467 | 1.4 | 2.8 | 20 | 70 | 19,170 |
YSEBDL-R150 | KY20468 | 1.5 | 3 | 22 | 70 | 19,840 |