PSELS-2
樹脂 加工用超硬ロングシャンクエンドミル
切削条件参考
被削材 | 樹 脂 | アルミ合金 | ||||
---|---|---|---|---|---|---|
刃 径 mm | 回転数 min-1 | 送り速度 ㎜/min | 切り込み深さ | 回転数 min-1 | 送り速度 ㎜/min | 切り込み深さ |
0.2 | 32,000 | 260 | 0.1 | 32,000 | 160 | 0.05 |
0.3 | 32,000 | 280 | 0.2 | 32,000 | 180 | 0.07 |
0.4 | 32,000 | 280 | 0.3 | 32,000 | 200 | 0.1 |
0.5 | 31,500 | 320 | 0.4 | 32,000 | 200 | 0.12 |
0.6 | 26,500 | 350 | 0.5 | 32,000 | 240 | 0.15 |
0.7 | 22,700 | 350 | 0.6 | 32,000 | 260 | 0.17 |
0.8 | 20,000 | 420 | 0.6 | 32,000 | 300 | 0.2 |
0.9 | 18,000 | 450 | 0.7 | 25,000 | 320 | 0.22 |
1 | 16,000 | 500 | 0.8 | 22,500 | 400 | 0.5 |
1.2 | 13,200 | 600 | 1 | 21,000 | 450 | 0.6 |
1.5 | 10,500 | 700 | 1.2 | 16,000 | 450 | 0.7 |
2 | 8,000 | 700 | 1.4 | 12,000 | 500 | 1 |
2.5 | 6,300 | 750 | 1.8 | 9,500 | 550 | 1.2 |
3 | 5,300 | 800 | 2 | 8,000 | 600 | 1.5 |
4 | 4,000 | 700 | 2.8 | 6,000 | 500 | 2 |
5 | 3,200 | 600 | 3.5 | 4,800 | 450 | 2.5 |
6 | 2,600 | 500 | 4.2 | 4,000 | 400 | 3 |
製品ラインナップ
単位 [寸法:mm/価格:円]
Unit [size:mm/Retail Price:JPY]
品 番 | 刃径 D | 刃長 ℓ | 全長 L | 柄径 d | 標準価格 |
---|---|---|---|---|---|
PSELS-2002 | 0.2 | 0.4 | 80 | 4 | 8,400 |
PSELS-2003 | 0.3 | 0.6 | 80 | 4 | 7,300 |
PSELS-2004 | 0.4 | 0.8 | 80 | 4 | 6,200 |
PSELS-2005 | 0.5 | 1 | 80 | 4 | 6,200 |
PSELS-2006 | 0.6 | 1.2 | 80 | 4 | 5,600 |
PSELS-2007 | 0.7 | 1.4 | 80 | 4 | 5,600 |
PSELS-2008 | 0.8 | 1.6 | 80 | 4 | 5,300 |
PSELS-2009 | 0.9 | 1.8 | 80 | 4 | 5,000 |
PSELS-2010 | 1 | 2 | 80 | 4 | 4,800 |
PSELS-2012 | 1.2 | 2.4 | 80 | 4 | 4,800 |
PSELS-2015 | 1.5 | 3 | 80 | 4 | 4,800 |
PSELS-2020 | 2 | 4 | 80 | 4 | 4,800 |
PSELS-2025 | 2.5 | 5 | 80 | 4 | 4,800 |
PSELS-2030 | 3 | 6 | 80 | 6 | 5,600 |
PSELS-2040 | 4 | 8 | 80 | 6 | 6,200 |
PSELS-2050 | 5 | 10 | 80 | 6 | 6,700 |
PSELS-2060 | 6 | 12 | 80 | 6 | 7,300 |