LS-YSPS
樹脂 加工用超硬2枚刃ロングシャンクエンドミル
切削条件参考
被削材 | 樹 脂 | アルミ合金 | ||||
---|---|---|---|---|---|---|
刃径 mm | 回転数 min-1 | 送り速度 ㎜/min | 切込み深さ ㎜ | 回転数 min-1 | 送り速度 ㎜/min | 切込み深さ ㎜ |
0.2 | 32,000 | 260 | 0.1 | 32,000 | 160 | 0.05 |
0.3 | 32,000 | 280 | 0.2 | 32,000 | 180 | 0.07 |
0.4 | 32,000 | 280 | 0.3 | 32,000 | 200 | 0.1 |
0.5 | 31,500 | 320 | 0.4 | 32,000 | 200 | 0.12 |
0.6 | 26,500 | 350 | 0.5 | 32,000 | 240 | 0.15 |
0.7 | 22,700 | 350 | 0.6 | 32,000 | 260 | 0.17 |
0.8 | 20,000 | 420 | 0.6 | 32,000 | 300 | 0.2 |
0.9 | 18,000 | 450 | 0.7 | 25,000 | 320 | 0.22 |
1 | 16,000 | 500 | 0.8 | 22,500 | 400 | 0.5 |
1.2 | 13,200 | 600 | 1 | 21,000 | 450 | 0.6 |
1.5 | 10,500 | 700 | 1.2 | 16,000 | 450 | 0.7 |
2 | 8,000 | 700 | 1.4 | 12,000 | 500 | 1 |
2.5 | 6,300 | 750 | 1.8 | 9,500 | 550 | 1.2 |
3 | 5,300 | 800 | 2 | 8,000 | 600 | 1.5 |
4 | 4,000 | 700 | 2.8 | 6,000 | 500 | 2 |
5 | 3,200 | 600 | 3.5 | 4,800 | 450 | 2.5 |
6 | 2,600 | 500 | 4.2 | 4,000 | 400 | 3 |
製品ラインナップ
単位 [寸法:mm/価格:円]
Unit [size:mm/Retail Price:JPY]
型 番 | ツール№ | 刃径 D | 刃長 ℓ | 全長 L | 柄径 d | 価 格 |
---|---|---|---|---|---|---|
LS-YSPS-200-080 | KY21290 | 2 | 6 | 80 | 2 | 5,040 |
LS-YSPS-200-100 | KY21291 | 2 | 6 | 100 | 2 | 5,840 |
LS-YSPS-300-080 | KY21292 | 3 | 10 | 80 | 3 | 5,400 |
LS-YSPS-300-100 | KY21293 | 3 | 10 | 100 | 3 | 6,500 |
LS-YSPS-300-120 | KY21294 | 3 | 10 | 120 | 3 | 7,170 |
LS-YSPS-300-150 | KY21295 | 3 | 10 | 150 | 3 | 7,820 |
LS-YSPS-400-080-12 | KY21296 | 4 | 12 | 80 | 4 | 5,900 |
LS-YSPS-400-080-20 | KY21297 | 4 | 20 | 80 | 4 | 6,500 |
LS-YSPS-400-100 | KY21298 | 4 | 20 | 100 | 4 | 7,820 |
LS-YSPS-400-120 | KY21299 | 4 | 20 | 120 | 4 | 8,790 |
LS-YSPS-400-150 | KY21300 | 4 | 20 | 150 | 4 | 9,740 |
LS-YSPS-600-100 | KY21301 | 6 | 21 | 100 | 6 | 8,790 |