LS-YSPB
樹脂 加工用超硬2枚刃ロングシャンクボールエンドミル
切削条件参考
被削材 | 樹 脂 | アルミ合金 | ||||
---|---|---|---|---|---|---|
R mm | 回転数 min-1 | 送り速度 ㎜/min | 切込み深さ ㎜ | 回転数 min-1 | 送り速度 ㎜/min | 切込み深さ ㎜ |
0.1 | 32,000 | 250 | 0.025 | 32,000 | 130 | 0.01 |
0.2 | 32,000 | 250 | 0.05 | 32,000 | 130 | 0.02 |
0.25 | 27,000 | 250 | 0.06 | 32,000 | 160 | 0.025 |
0.3 | 20,000 | 280 | 0.075 | 32,000 | 200 | 0.03 |
0.4 | 15,500 | 300 | 0.1 | 20,000 | 320 | 0.04 |
0.5 | 12,000 | 350 | 0.12 | 16,800 | 480 | 0.1 |
0.6 | 10,000 | 360 | 0.15 | 15,000 | 600 | 0.12 |
0.7 | 8,500 | 350 | 0.175 | 12,800 | 700 | 0.14 |
0.75 | 8,000 | 320 | 0.185 | 11,800 | 650 | 0.15 |
0.8 | 7,500 | 360 | 0.2 | 10,000 | 800 | 0.16 |
0.9 | 6,800 | 380 | 0.225 | 8,500 | 1,000 | 0.18 |
1 | 5,800 | 320 | 0.5 | 7,800 | 980 | 0.2 |
1.5 | 4,000 | 300 | 0.75 | 5,800 | 900 | 0.3 |
2 | 3,000 | 220 | 1 | 4,500 | 760 | 0.4 |
2.5 | 2,400 | 160 | 1.25 | 3,600 | 660 | 0.5 |
3 | 2,300 | 140 | 1.5 | 3,500 | 580 | 0.6 |
製品ラインナップ
単位 [寸法:mm/価格:円]
Unit [size:mm/Retail Price:JPY]
型 番 | ツール№ | R | 刃径 D | 刃長 ℓ | 全長 L | 柄径 d | 価 格 |
---|---|---|---|---|---|---|---|
LS-YSPB-R100-080 | KY21302 | 1 | 2 | 6 | 80 | 2 | 7,700 |
LS-YSPB-R100-100 | KY21303 | 1 | 2 | 6 | 100 | 2 | 9,090 |
LS-YSPB-R150-080-10 | KY21304 | 1.5 | 3 | 10 | 80 | 3 | 8,400 |
LS-YSPB-R150-080-15 | KY21305 | 1.5 | 3 | 15 | 80 | 3 | 8,400 |
LS-YSPB-R150-100 | KY21306 | 1.5 | 3 | 10 | 100 | 3 | 9,740 |
LS-YSPB-R150-120 | KY21307 | 1.5 | 3 | 10 | 120 | 3 | 10,400 |
LS-YSPB-R150-150 | KY21308 | 1.5 | 3 | 10 | 150 | 3 | 11,700 |
LS-YSPB-R200-080 | KY21309 | 2 | 4 | 20 | 80 | 4 | 8,900 |
LS-YSPB-R200-100 | KY21310 | 2 | 4 | 20 | 100 | 4 | 10,400 |
LS-YSPB-R200-120 | KY21311 | 2 | 4 | 20 | 120 | 4 | 11,340 |
LS-YSPB-R200-150 | KY21312 | 2 | 4 | 20 | 150 | 4 | 12,340 |
LS-YSPB-R300-100 | KY21313 | 3 | 6 | 20 | 100 | 6 | 11,340 |