KSRA-2

超硬 2枚刃コーナーR付エンドミル

切削条件参考

被削材炭素鋼・一般構造用鋼
S55C・SS材
合金鋼・工具鋼
SCM・SKT・SKS・SKD
プリハードン鋼
HPM-1・NAK55・SKT
鋳   鉄
FC・FCD
刃  径
mm
回転数
min-1
送り速度
㎜/min
回転数
min-1
送り速度
㎜/min
回転数
min-1
送り速度
㎜/min
回転数
min-1
送り速度
㎜/min
0.5 32,000 115 29,500 115 25,000 80 32,000 115
0.6 32,000 115 24,500 115 21,000 85 32,000 115
0.7 32,000 115 24,500 115 21,000 85 32,000 115
0.8 24,500 115 18,500 115 15,500 90 24,500 115
0.9 22,000 115 16,500 115 14,000 90 22,000 115
119,500 120 14,500 115 12,500 90 19,500 120
1.5 14,000 140 10,500 115 8,900 90 14,000 140
211,000 160 8,400 120 7,000 90 11,000 160
2.5 9,000 170 7,400 130 6,200 95 9,000 170
37,400 180 6,350 140 5,300 100 7,400 180

製品ラインナップ

単位 [寸法:mm/価格:円]

Unit [size:mm/Retail Price:JPY]

品 番刃径 Dコーナー R刃長 全長 L柄径 d標準価格
KSRA-205010R 0.5 R0.1 1.560312,000
KSRA-205020R 0.5 R0.2 1.560312,000
KSRA-206010R 0.6 R0.1 260311,300
KSRA-206020R 0.6 R0.2 260311,300
KSRA-207010R 0.7 R0.1 260311,300
KSRA-207020R 0.7 R0.2 260311,300
KSRA-208010R 0.8 R0.1 2.560311,000
KSRA-208020R 0.8 R0.2 2.560311,000
KSRA-209010R 0.9 R0.1 360310,600
KSRA-209020R 0.9 R0.2 360310,600
KSRA-210010R 1 R0.1 36039,900
KSRA-210020R 1 R0.2 36039,900
KSRA-210030R 1 R0.3 36039,900
KSRA-215010R 1.5 R0.1 46039,200
KSRA-215020R 1.5 R0.2 46039,200
KSRA-215030R 1.5 R0.3 46039,200
KSRA-215050R 1.5 R0.5 46039,200
KSRA-220010R 2 R0.1 66039,200
KSRA-220020R 2 R0.2 66039,200
KSRA-220030R 2 R0.3 66039,200
KSRA-220050R 2 R0.5 66039,200
KSRA-225010R 2.5 R0.1 86039,900
KSRA-225020R 2.5 R0.2 86039,900
KSRA-225030R 2.5 R0.3 86039,900
KSRA-225050R 2.5 R0.5 86039,900
KSRA-225075R 2.5 R0.75 860310,600
KSRA-230010R 3 R0.11060310,400
KSRA-230020R 3 R0.21060310,400
KSRA-230030R 3 R0.31060310,400
KSRA-230050R 3 R0.51060310,400
KSRA-230075R 3 R0.751060311,300
KSRA-230100R 3 R11060311,300