KSET-2
超硬 2枚刃エンドミル
切削条件参考
被削材 | 炭素鋼・一般構造用鋼 S55C・SS材 | 合金鋼・工具鋼 SCM・SKT・SKS・SKD | プリハードン鋼 HPM-1・NAK55・SKT |
|||
---|---|---|---|---|---|---|
刃 径 mm | 回転数 min-1 | 送り速度 ㎜/min | 回転数 min-1 | 送り速度 ㎜/min | 回転数 min-1 | 送り速度 ㎜/min |
0.1 | 32,000 | 20 | 32,000 | 20 | 32,000 | 15 |
0.2 | 32,000 | 30 | 32,000 | 30 | 32,000 | 25 |
0.3 | 32,000 | 35 | 32,000 | 35 | 31,500 | 25 |
0.4 | 32,000 | 60 | 31,500 | 50 | 24,000 | 45 |
0.5 | 31,500 | 80 | 25,500 | 60 | 19,000 | 45 |
0.6 | 26,500 | 100 | 21,000 | 60 | 16,000 | 45 |
0.7 | 22,700 | 100 | 18,000 | 60 | 13,500 | 45 |
0.8 | 20,000 | 100 | 16,000 | 75 | 12,000 | 50 |
0.9 | 18,000 | 100 | 14,100 | 75 | 10,600 | 50 |
1 | 16,000 | 100 | 12,700 | 95 | 9,500 | 50 |
1.1 | 14,500 | 100 | 11,500 | 95 | 8,600 | 55 |
1.2 | 13,200 | 100 | 10,500 | 95 | 7,900 | 55 |
1.3 | 12,200 | 100 | 9,800 | 95 | 7,300 | 55 |
1.4 | 11,300 | 100 | 9,000 | 95 | 6,800 | 55 |
1.5 | 10,500 | 100 | 8,500 | 95 | 6,300 | 55 |
1.6 | 10,000 | 100 | 8,000 | 100 | 5,900 | 55 |
1.7 | 9,300 | 100 | 7,500 | 100 | 5,600 | 55 |
1.8 | 8,800 | 100 | 7,000 | 105 | 5,300 | 55 |
1.9 | 8,400 | 100 | 6,700 | 105 | 5,000 | 55 |
2 | 8,000 | 135 | 6,300 | 110 | 4,700 | 55 |
2.1 | 7,500 | 135 | 6,000 | 110 | 4,500 | 55 |
2.2 | 7,200 | 140 | 5,800 | 115 | 4,300 | 55 |
2.3 | 6,900 | 145 | 5,500 | 115 | 4,100 | 55 |
2.4 | 6,600 | 145 | 5,300 | 120 | 3,900 | 55 |
2.5 | 6,300 | 150 | 5,100 | 120 | 3,800 | 55 |
2.6 | 6,100 | 155 | 4,900 | 120 | 3,600 | 55 |
2.7 | 5,900 | 160 | 4,700 | 125 | 3,500 | 55 |
2.8 | 5,700 | 160 | 4,500 | 125 | 3,400 | 55 |
2.9 | 5,500 | 165 | 4,400 | 125 | 3,300 | 55 |
3 | 5,300 | 170 | 4,200 | 125 | 3,200 | 55 |
3.5 | 4,500 | 170 | 3,600 | 125 | 2,700 | 55 |
4 | 4,000 | 170 | 3,200 | 125 | 2,300 | 60 |
4.5 | 3,500 | 170 | 2,800 | 125 | 2,100 | 60 |
5 | 3,200 | 170 | 2,500 | 125 | 1,900 | 60 |
5.5 | 2,900 | 170 | 2,300 | 125 | 1,700 | 60 |
6 | 2,600 | 170 | 2,100 | 125 | 1,600 | 60 |
製品ラインナップ
単位 [寸法:mm/価格:円]
Unit [size:mm/Retail Price:JPY]
品 番 | 刃径 D | 刃長 ℓ | 全長 L | 柄径 d | 標準価格 |
---|---|---|---|---|---|
KSET-201002 | 0.1 | 0.2 | 40 | 3 | 17,600 |
KSET-202005 | 0.2 | 0.5 | 40 | 3 | 12,300 |
KSET-203010 | 0.3 | 1 | 40 | 3 | 11,300 |
KSET-204010 | 0.4 | 1 | 40 | 3 | 9,600 |
KSET-205015 | 0.5 | 1.5 | 40 | 3 | 8,500 |
KSET-206020 | 0.6 | 2 | 40 | 3 | 8,500 |
KSET-207020 | 0.7 | 2 | 40 | 3 | 8,100 |
KSET-208025 | 0.8 | 2.5 | 40 | 3 | 8,100 |
KSET-209030 | 0.9 | 3 | 40 | 3 | 7,500 |
KSET-210030 | 1 | 3 | 40 | 4 | 7,500 |
KSET-211030 | 1.1 | 3 | 40 | 4 | 7,500 |
KSET-212030 | 1.2 | 3 | 40 | 4 | 7,500 |
KSET-213030 | 1.3 | 3 | 40 | 4 | 7,500 |
KSET-214030 | 1.4 | 3 | 40 | 4 | 7,500 |
KSET-215040 | 1.5 | 4 | 40 | 4 | 7,500 |
KSET-216040 | 1.6 | 4 | 40 | 4 | 7,500 |
KSET-217040 | 1.7 | 4 | 40 | 4 | 7,500 |
KSET-218040 | 1.8 | 4 | 40 | 4 | 7,500 |
KSET-219040 | 1.9 | 4 | 40 | 4 | 7,500 |
KSET-220060 | 2 | 6 | 45 | 4 | 7,500 |
KSET-221060 | 2.1 | 6 | 45 | 4 | 7,500 |
KSET-222060 | 2.2 | 6 | 45 | 4 | 7,500 |
KSET-223060 | 2.3 | 6 | 45 | 4 | 7,500 |
KSET-224060 | 2.4 | 6 | 45 | 4 | 7,500 |
KSET-225080 | 2.5 | 8 | 45 | 4 | 7,500 |
KSET-226080 | 2.6 | 8 | 45 | 4 | 7,500 |
KSET-227080 | 2.7 | 8 | 45 | 4 | 7,500 |
KSET-228080 | 2.8 | 8 | 45 | 4 | 7,500 |
KSET-229080 | 2.9 | 8 | 45 | 4 | 7,500 |
KSET-230080 | 3 | 8 | 45 | 6 | 7,800 |
KSET-235100 | 3.5 | 10 | 45 | 6 | 8,500 |
KSET-240110 | 4 | 11 | 45 | 6 | 9,200 |
KSET-245110 | 4.5 | 11 | 50 | 6 | 9,200 |
KSET-250130 | 5 | 13 | 50 | 6 | 9,900 |
KSET-255130 | 5.5 | 13 | 50 | 6 | 9,900 |
KSET-260130 | 6 | 13 | 50 | 6 | 10,200 |