KCD-90
超硬 センタードリル
切削条件参考
被削材 | 炭素鋼・一般構造用鋼 SS・S55C | 合金鋼・工具鋼 SCM・SKT・SKS・SKD | ステンレス鋼 SUS303,SUS304,SUS416 | 鋳 鉄 FC・FCD | アルミニウム合金 ADC・AC |
|||||
---|---|---|---|---|---|---|---|---|---|---|
刃 径mm | 回転数 min-1 | 送り速度 ㎜/rev | 回転数 min-1 | 送り速度 ㎜/rev | 回転数 min-1 | 送り速度 ㎜/rev | 回転数 min-1 | 送り速度 ㎜/rev | 回転数 min-1 | 送り速度 ㎜/rev |
0.3 | 40,000 | 0.01~0.03 | 32,000 | 0.005~0.02 | 25,000 | 0.005~0.02 | 40,000 | 0.01~0.03 | 55,000 | 0.01~0.03 |
0.4 | 33,500 | 0.015~0.04 | 26,000 | 0.01~0.03 | 20,000 | 0.01~0.03 | 33,500 | 0.015~0.04 | 46,000 | 0.02~0.05 |
0.5 | 27,000 | 0.02~0.05 | 21,000 | 0.015~0.04 | 16,000 | 0.015~0.04 | 27,000 | 0.02~0.05 | 37,000 | 0.02~0.06 |
0.6 | 21,000 | 0.02~0.06 | 16,000 | 0.02~0.05 | 13,000 | 0.02~0.05 | 21,000 | 0.02~0.06 | 29,000 | 0.01~0.07 |
0.7 | 18,000 | 0.025~0.07 | 14,000 | 0.02~0.06 | 10,800 | 0.02~0.06 | 18,000 | 0.025~0.07 | 25,000 | 0.03~0.08 |
0.8 | 16,000 | 0.03~0.08 | 12,500 | 0.025~0.07 | 10,000 | 0.025~0.07 | 16,000 | 0.03~0.08 | 22,000 | 0.01~0.09 |
0.9 | 15,500 | 0.03~0.09 | 12,000 | 0.03~0.08 | 9,500 | 0.03~0.08 | 15,500 | 0.03~0.09 | 21,000 | 0.05~0.1 |
1.0 | 15,000 | 0.05~0.1 | 11,500 | 0.04~0.1 | 9,000 | 0.04~0.1 | 15,000 | 0.05~0.1 | 20,500 | 0.05~0.1 |
1.2 | 12,500 | 0.05~0.1 | 10,000 | 0.04~0.1 | 7,800 | 0.04~0.1 | 12,500 | 0.05~0.1 | 17,500 | 0.05~0.12 |
1.5 | 10,800 | 0.05~0.12 | 8,500 | 0.04~0.1 | 6,500 | 0.04~0.1 | 10,800 | 0.05~0.12 | 15,000 | 0.06~0.14 |
2.0 | 8,200 | 0.06~0.14 | 6,400 | 0.06~0.12 | 4,800 | 0.06~0.12 | 8,200 | 0.06~0.14 | 11,500 | 0.08~0.15 |
2.5 | 6,400 | 0.08~0.15 | 5,000 | 0.08~0.14 | 4,000 | 0.08~0.14 | 6,400 | 0.08~0.15 | 9,000 | 0.1~0.18 |
3.0 | 5,500 | 0.1~0.18 | 4,200 | 0.08~0.15 | 3,200 | 0.08~0.15 | 5,500 | 0.1~0.18 | 7,600 | 0.1~0.2 |
製品ラインナップ
単位 [寸法:mm/価格:円]
Unit [size:mm/Retail Price:JPY]
品 番 | 刃径 D | 刃長 ℓ | 全長 L | 柄径d | 標準価格 |
---|---|---|---|---|---|
KCD-9003 | 0.3 | 0.3 | 60 | 3 | 9,300 |
KCD-9004 | 0.4 | 0.5 | 60 | 3 | 9,000 |
KCD-9005 | 0.5 | 0.6 | 60 | 3 | 8,500 |
KCD-9008 | 0.8 | 1 | 60 | 3 | 7,200 |
KCD-9010 | 1 | 1.3 | 60 | 4 | 6,400 |
KCD-9012 | 1.2 | 1.5 | 60 | 4 | 6,400 |
KCD-9015 | 1.5 | 1.9 | 60 | 4 | 6,400 |
KCD-9020 | 2 | 2.6 | 60 | 6 | 9,000 |
KCD-9020L | 2 | 2.6 | 150 | 6 | 15,200 |
KCD-9025 | 2.5 | 3.2 | 60 | 6 | 9,000 |
KCD-9025L | 2.5 | 3.2 | 150 | 6 | 15,200 |
KCD-9030 | 3 | 3.9 | 70 | 8 | 13,600 |
KCD-9030L | 3 | 3.9 | 150 | 8 | 19,500 |