DCBE-2
PCD2枚刃ボールエンドミル 超硬加工用
切削条件参考
被削材 | 超硬合金 | 石英ガラス | ||||||
---|---|---|---|---|---|---|---|---|
切削速度 | 60~200 | 60~200 | ||||||
R | 回転数 | 送り速度 | 切込量 | 回転数 | 送り速度 | 切込量 | ||
mm | min-1 | ㎜/min | Ad mm | Rd mm | min-1 | ㎜/min | Ad mm | Rd mm |
0.2 | 50,000 | 50 | 0.002~0.004 | 0.002 | 50,000 | 75 | 0.002~0.004 | 0.002 |
0.25 | 50,000 | 50 | 0.002~0.004 | 0.002 | 50,000 | 75 | 0.002~0.004 | 0.002 |
0.3 | 50,000 | 50 | 0.002~0.004 | 0.002 | 50,000 | 75 | 0.002~0.004 | 0.002 |
0.4 | 50,000 | 50 | 0.002~0.004 | 0.002 | 50,000 | 75 | 0.002~0.004 | 0.002 |
0.5 | 50,000 | 70 | 0.003~0.006 | 0.003 | 50,000 | 105 | 0.003~0.006 | 0.003 |
0.6 | 50,000 | 80 | 0.003~0.006 | 0.003 | 50,000 | 120 | 0.003~0.006 | 0.003 |
0.7 | 46,000 | 80 | 0.003~0.006 | 0.003 | 46,000 | 120 | 0.003~0.006 | 0.003 |
0.75 | 43,000 | 90 | 0.003~0.008 | 0.003 | 43,000 | 135 | 0.003~0.008 | 0.003 |
0.8 | 40,000 | 90 | 0.004~0.008 | 0.004 | 40,000 | 135 | 0.004~0.008 | 0.004 |
0.9 | 36,000 | 90 | 0.004~0.008 | 0.004 | 36,000 | 135 | 0.004~0.008 | 0.004 |
1 | 32,000 | 100 | 0.005~0.01 | 0.005 | 32,000 | 150 | 0.005~0.01 | 0.005 |
製品ラインナップ
単位 [寸法:mm/価格:円]
Unit [size:mm/Retail Price:JPY]
品 番 | R | 刃径 D | 有効長 ℓ1 | 刃長 ℓ | 首下径d1 | PCD層 | 全長 L | 柄径 d | 標準価格 |
---|---|---|---|---|---|---|---|---|---|
DCBE-2020 | R0.2 | 0.4 | 0.8 | 0.3 | 0.36 | 0.6 | 50 | 4 | 105,600 |
DCBE-2025 | R0.25 | 0.5 | 1 | 0.4 | 0.46 | 0.8 | 50 | 4 | 102,800 |
DCBE-2030 | R0.3 | 0.6 | 1.2 | 0.5 | 0.56 | 1 | 50 | 4 | 100,000 |
DCBE-2040 | R0.4 | 0.8 | 1.6 | 0.6 | 0.76 | 1 | 50 | 4 | 94,500 |
DCBE-2050 | R0.5 | 1 | 2 | 1 | 0.95 | 1 | 50 | 4 | 88,900 |
DCBE-2060 | R0.6 | 1.2 | 2.4 | 1.2 | 1.15 | 2 | 50 | 4 | 97,300 |
DCBE-2070 | R0.7 | 1.4 | 2.8 | 1.4 | 1.35 | 2 | 50 | 4 | 97,300 |
DCBE-2075 | R0.75 | 1.5 | 3 | 1.5 | 1.45 | 2 | 50 | 4 | 97,300 |
DCBE-2080 | R0.8 | 1.6 | 3.2 | 1.5 | 1.55 | 2 | 50 | 4 | 100,000 |
DCBE-2090 | R0.9 | 1.8 | 3.6 | 1.5 | 1.75 | 2 | 50 | 4 | 100,000 |
DCBE-2100 | R1 | 2 | 4 | 1.5 | 1.95 | 2 | 50 | 4 | 100,000 |